This is a list that I quickly threw together, so there might be a few errors. Additionally, I might have forgotten to add some players.
Basically, this shows the rating increase or decrease over the year 2009. I've seperated the players by classes.
The first rating is the rating at the start of 2009 and the next rating is the rating effective 2010-01-01. The next number is the increase or decrease in points for the year. The names are sorted with the most improved at the top.
EXPERT (as of 2009-01-01)
McVoy 2042 2052 +10
Bidari 2102 2108 +6
Reyes, V. 2042 2042 0
Phillips, R. 2003 1993 -10
A CLASS (as of 2009-01-01)
Wade, R 1800 1862 +62
Vela 1860 1890 +30
Thurber 1856 1878 +22
Parker 1951 1966 +15
Fredenburgh 1900 1900 0
Trivett 1803 1800 -3
Thompson, A.J. 1828 1819 -9
Glickman, R. 1811 1800 -11
Niemi, G. 1972 1956 -16
Kline, E. 1922 1904 -18
Ramirez A 1902 1884 -18
Lee, R. A 1825 1795 -30
Velasquez 1957 1927 -30
B CLASS (as of 2009-01-01)
McGaugh 1659 1800 +141
Seid 1698 1833 +135
Thomas, M 1621 1725 +104
Smith, C. 1608 1685 +77
Mendoza 1634 1673 +39
Patricio-Friday 1622 1659 +37
Cornejo, E. 1723 1758 +35
Cruz, J. 1711 1732 +21
Nicholas, G. 1767 1771 +4
Fabia 1683 1686 +3
Shapiro 1615 1600 -15
Teves, R. 1797 1773 -24
Barrett 1778 1700 -78
CLASS C (as of 2009-01-01)
Churchill, W. 1500 1628 +128
Quinones 1572 1620 +48
Vaughn R. 1464 1434 -30
Devries 1439 1328 -111
CLASS D (as of 2009-01-01)
McManus T. 1220 1375 +155
Kaye, R. 1400 1437 +37
Mayfield, G. 1295 1315 +20
Debesai 1399 1381 -18
Hoskin 1307 1278 -29
Johnson, R. 1318 1164 -154
CLASS E (as of 2009-01-01)
Rajnovich, N. 1108 1197 +89
Ulbrich 1089 985 -104
CLASS F (as of 2009-01-01)
Watson R. 908 1155 +247
Provisional rated players (as of 2009-01-01)
Johnson, M. Provisional 977P 1266 289
Nez Provisional 1070P 1251 181
Austin, R. Provisional 608P 778 170
McDonald M. Provisional 1514P 1627 113
Jauregui, J. Provisional 1829P 1863 34
Nierras, M. Provisional 1634P 1645 11
Tinnell, R. Provisional 1152P 1129 -23
Rodriguez Provisional P 1329
Bayburt Provisional Unrated U 1318P
Carlson R. Provisional Unrated U 1112P
Crozier, S. Provisional Unrated U 702P
Cheers
Paul
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment