Chess World

Online chess
Play online chess at chessworld.net

Popular Posts

Blog Archive

Followers

Tuesday, March 15, 2011

Monday Night Blitz, 14 Mar 11

Hallo lieber schachfreund!

Willkommen to the article on last night's Monday Night Blitz tournament.

In case you're wondering why the introduction is in German here's why: Last night was German night at the club. Three players with German names played in the tournament and guess what--one of them won the tournament! We played five rounds, double rounds, 5 min blitz. Before the start of the tournament I predicted that Paul would win. Unfortunately, it wasn't me! However, as long as a Paul wins that's okay with me.

Paul Heinrich, previously rated 2275 if I'm not mistaken, came out of retirement after leaving the game in 1995. He walked away with a convincing victory. He seems like a very smart guy and still can play the game. Maybe it has something to do with his name! Just kidding.

Royce Pereira had a nice run during the tournament with impressive play. He even made it to the first board in the final round, but Heinrich's experience decided the matter.

Alex Moore proved himself worthy. He even beat Heinrich in a game shortly before the tournament. He plays the Bird's Opening as White, so watch out. Alex is one of the many growing players who likes Rapidplay and Blitz.

James Schafer left the Go table and converted to chess. It was a wise choice for now he has hope of salvation. It was nice to bring a "lost sheep" back.

Here's the results below:

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Heinrich, Paul 2000 10.0 W12,2.0 W2,2.0 W3,2.0 W6,2.0 W5,2.0
2 Quint, Joshua 1773 7.5 W10,2.0 L1,0.0 W4,1.5 W7,2.0 W6,2.0
3 Lee, Richard 1851 7.0 W5,2.0 W8,2.0 L1,0.0 D4,1.0 W11,2.0
4 Melton, Robert 1900 6.5 W9,2.0 D6,1.0 L2,0.5 D3,1.0 W8,2.0
5 Pereira, Royce Tre 1368 6.0 L3,0.0 W11,2.0 W12,2.0 W9,2.0 L1,0.0
6 Moore, Alex 1700 5.0 W11,2.0 D4,1.0 W8,2.0 L1,0.0 L2,0.0
7 Goldman, Steven 1200 5.0 -U- W14,2.0 D9,1.0 L2,0.0 W13,2.0
8 Quinones, Daniel 1660 4.0 W14,2.0 L3,0.0 L6,0.0 W10,2.0 L4,0.0
9 Debesai, Yoseph 1479 4.0 L4,0.0 W10,2.0 D7,1.0 L5,0.0 D12,1.0
10 Ulbrich, Karl 1092 4.0 L2,0.0 L9,0.0 W13,2.0 L8,0.0 W14,2.0
11 Sissine, Erik 1016 4.0 L6,0.0 L5,0.0 W14,2.0 W12,2.0 L3,0.0
12 Burns, Daniel G. 1500 3.0 L1,0.0 W13,2.0 L5,0.0 L11,0.0 D9,1.0
13 Meyer, Evan 800 3.0 -B-,2.0 L12,0.0 L10,0.0 D14,1.0 L7,0.0
14 Schaefer, James 800 1.0 L8,0.0 L7,0.0 L11,0.0 D13,1.0 L10,0.0

No comments:

Post a Comment